Rekapitulasi Gangguan Berdasarkan Media
This commit is contained in:
		| @@ -22,7 +22,7 @@ | ||||
|  | ||||
|             <DxColumn css-class="custom-table-column" :width="50" alignment="center" | ||||
|                 :calculateCellValue="(item: any) => data.findIndex((i) => i == item) + 1" data-type="number" caption="No" /> | ||||
|             <DxColumn :width="120" alignment="center" data-field="kode_regu" caption="Kode" | ||||
|             <DxColumn :width="120" alignment="center" data-field="id_regu" caption="Kode" | ||||
|                 css-class="custom-table-column" /> | ||||
|             <DxColumn :width="150" alignment="center" data-field="nama_regu" caption="Nama Regu" | ||||
|                 css-class="custom-table-column" /> | ||||
| @@ -116,26 +116,20 @@ query rekapitulasiGangguanPerRegu( | ||||
|         idUid: $idUid | ||||
|         idUp3: $idUp3 | ||||
|     ) { | ||||
|         id_regu | ||||
|         nama_regu | ||||
|         avg_durasi_dispatch | ||||
|         avg_durasi_recovery | ||||
|         avg_durasi_response | ||||
|         id_uid | ||||
|         id_up3 | ||||
|         max_durasi_dispatch | ||||
|         max_durasi_recovery | ||||
|         max_durasi_response | ||||
|         min_durasi_dispatch | ||||
|         min_durasi_recovery | ||||
|         min_durasi_response | ||||
|         persen_inproses | ||||
|         persen_selesai | ||||
|         posko | ||||
|         nama_posko | ||||
|         total | ||||
|         total_diatas_sla_dispatch | ||||
|         total_diatas_sla_recovery | ||||
|         total_diatas_sla_response | ||||
|         total_dibawah_sla_dispatch | ||||
|         total_dibawah_sla_recovery | ||||
|         total_dibawah_sla_response | ||||
|         total_inproses | ||||
|   | ||||
		Reference in New Issue
	
	Block a user