Update README.md with table menu documentation
This commit is contained in:
		
							
								
								
									
										76
									
								
								README.md
									
									
									
									
									
								
							
							
						
						
									
										76
									
								
								README.md
									
									
									
									
									
								
							| @@ -1,52 +1,26 @@ | |||||||
| # Executive Information System | # TABLE MENU DOCUMENTATION | ||||||
|  | ## Monalisa | ||||||
|  | ### Gangguan > Rekapitulasi | ||||||
|  | | CODE    | MENU                                     | FILE         | | ||||||
|  | | ------- | ---------------------------------------- | ------------ | | ||||||
|  | | MON0001 | Jumlah Kali Gangguan                     | Table_36.vue | | ||||||
|  | | MON0002 | Dispacthing Time (DT) Gangguan           | Table_37.vue | | ||||||
|  | | MON0003 | Recovery Time (RCT) Gangguan             | Table_38.vue | | ||||||
|  | | MON0004 | Response Time (RPT) Gangguan             | Table_39.vue | | ||||||
|  | | MON0005 | Jumlah dan Durasi RPT RCT Gangguan       | Table_40.vue | | ||||||
|  | | MON0006 | Rekapitulasi Gangguan Per Jenis Gangguan | Table_41.vue | | ||||||
|  | | MON0007 | Rekapitulasi Lapor Ulang Gangguan        | Table_42.vue | | ||||||
|  | | MON0008 | Rekapitulasi ENS Gangguan                | Table_43.vue | | ||||||
|  | | MON0009 | Rekapitulasi Gangguan Belum Selesai      | Table_44.vue | | ||||||
|  | | MON0010 | Jumlah Kali Keluhan                      | Table_45.vue | | ||||||
|  | | MON0011 | Recovery Time (RCT) Keluhan              | Table_46.vue | | ||||||
|  | | MON0012 | Response Time (RPT) Keluhan              | Table_47.vue | | ||||||
|  | | MON0013 | Jumlah dan Durasi RPT RCT Keluhan        | Table_48.vue | | ||||||
|  | | MON0014 | Rekapitulasi Gangguan Per Jenis Keluhan  | Table_49.vue | | ||||||
|  | | MON0015 | Rekapitulasi Lapor Ulang Keluhan         | Table_50.vue | | ||||||
|  | | MON0016 | Rekapitulasi Gangguan Belum Selesai      | Table_51.vue | | ||||||
|  |  | ||||||
| This template should help get you started developing with Vue 3 in Vite. | ### Keluhan > Rekapitulasi | ||||||
|  | | CODE    | MENU                | FILE         | | ||||||
| ## Recommended IDE Setup | | ------- | ------------------- | ------------ | | ||||||
|  | | MON0010 | Jumlah Kali Keluhan | Table_45.vue | | ||||||
| [VSCode](https://code.visualstudio.com/) + [Volar](https://marketplace.visualstudio.com/items?itemName=Vue.volar) (and disable Vetur) + [TypeScript Vue Plugin (Volar)](https://marketplace.visualstudio.com/items?itemName=Vue.vscode-typescript-vue-plugin). |  | ||||||
|  |  | ||||||
| ## Type Support for `.vue` Imports in TS |  | ||||||
|  |  | ||||||
| TypeScript cannot handle type information for `.vue` imports by default, so we replace the `tsc` CLI with `vue-tsc` for type checking. In editors, we need [TypeScript Vue Plugin (Volar)](https://marketplace.visualstudio.com/items?itemName=Vue.vscode-typescript-vue-plugin) to make the TypeScript language service aware of `.vue` types. |  | ||||||
|  |  | ||||||
| If the standalone TypeScript plugin doesn't feel fast enough to you, Volar has also implemented a [Take Over Mode](https://github.com/johnsoncodehk/volar/discussions/471#discussioncomment-1361669) that is more performant. You can enable it by the following steps: |  | ||||||
|  |  | ||||||
| 1. Disable the built-in TypeScript Extension |  | ||||||
|     1) Run `Extensions: Show Built-in Extensions` from VSCode's command palette |  | ||||||
|     2) Find `TypeScript and JavaScript Language Features`, right click and select `Disable (Workspace)` |  | ||||||
| 2. Reload the VSCode window by running `Developer: Reload Window` from the command palette. |  | ||||||
|  |  | ||||||
| ## Customize configuration |  | ||||||
|  |  | ||||||
| See [Vite Configuration Reference](https://vitejs.dev/config/). |  | ||||||
|  |  | ||||||
| ## Project Setup |  | ||||||
|  |  | ||||||
| ```sh |  | ||||||
| npm install |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ### Compile and Hot-Reload for Development |  | ||||||
|  |  | ||||||
| ```sh |  | ||||||
| npm run dev |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ### Type-Check, Compile and Minify for Production |  | ||||||
|  |  | ||||||
| ```sh |  | ||||||
| npm run build |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ### Run Unit Tests with [Vitest](https://vitest.dev/) |  | ||||||
|  |  | ||||||
| ```sh |  | ||||||
| npm run test:unit |  | ||||||
| ``` |  | ||||||
|  |  | ||||||
| ### Lint with [ESLint](https://eslint.org/) |  | ||||||
|  |  | ||||||
| ```sh |  | ||||||
| npm run lint |  | ||||||
| ``` |  | ||||||
		Reference in New Issue
	
	Block a user