Add group header for Posko column in Table_11.vue
This commit is contained in:
		| @@ -13,8 +13,9 @@ | ||||
|             <DxColumnFixing :enabled="true" /> | ||||
|  | ||||
|             <DxColumn :width="60" alignment="center" data-field="no" caption="NO" css-class="custom-table-column" /> | ||||
|             <DxColumn :width="150" alignment="center" data-field="posko" caption="Posko" css-class="custom-table-column" | ||||
|                 :group-index="0" /> | ||||
|             <DxColumn :width="150" name="poskoGroup" alignment="center" data-field="posko" caption="Posko" | ||||
|                 css-class="custom-table-column" :group-index="0" /> | ||||
|             <DxColumn :width="150" alignment="center" data-field="posko" caption="Posko" css-class="custom-table-column" /> | ||||
|             <DxColumn alignment="center" caption="Laporan" css-class="custom-table-column"> | ||||
|                 <DxColumn :width="120" alignment="center" data-field="laporan.total" data-type="number" caption="Total" | ||||
|                     css-class="custom-table-column" /> | ||||
| @@ -104,25 +105,24 @@ | ||||
|                 <DxGroupItem :show-in-group-footer="true" column="recoveryTime.laporan.kurangSla" summary-type="sum" | ||||
|                     display-format="{0}" /> | ||||
|  | ||||
|                 <DxTotalItem name="total" summary-type="sum" display-format="Total" show-in-column="no" | ||||
|                 <DxTotalItem summary-type="sum" display-format="Total" show-in-column="no" css-class="text-white" /> | ||||
|                 <DxTotalItem summary-type="sum" display-format="{0}" show-in-column="laporan.total" column="laporan.total" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" summary-type="sum" display-format="{0}" show-in-column="laporan.total" | ||||
|                     column="laporan.total" css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="laporan.sudahSelesai.jml" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="laporan.sudahSelesai.jml" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="laporan.sudahSelesai.persen" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="laporan.sudahSelesai.persen" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="laporan.belumSelesai.jml" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="laporan.belumSelesai.jml" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="laporan.belumSelesai.persen" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="laporan.belumSelesai.persen" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="responseTime.menit.total" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="responseTime.menit.total" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="responseTime.menit.rataRata" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="responseTime.menit.rataRata" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="responseTime.menit.max" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="responseTime.menit.max" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem name="total" column="responseTime.menit.min" summary-type="sum" display-format="{0}" | ||||
|                 <DxTotalItem column="responseTime.menit.min" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|                 <DxTotalItem column="responseTime.laporan.lebihSla" summary-type="sum" display-format="{0}" | ||||
|                     css-class="text-white" /> | ||||
|   | ||||
		Reference in New Issue
	
	Block a user